000 | 00381nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788131511800 | ||
082 | _a621.31921 SIV | ||
100 | _aSIVANAGARAJU S | ||
245 | 0 | _aELECTRICAL CIRCUIT ANALYSIS | |
260 | _bCENGAGE | ||
260 | _c2010 | ||
300 | _a10.73 P | ||
365 | _b375.00 | ||
650 | _aELECTRICAL | ||
942 | _cBK | ||
999 |
_c27539 _d27539 |