000 | 00392nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788125938330 | ||
082 | _a657.42 ARO | ||
100 | _aARORA M.N | ||
245 | 0 | _aCOST ACCOUNTING: | |
250 | _a11TH | ||
260 | _bVIKAS PUBLISHER | ||
260 | _c2010 | ||
300 | _a13.22 P | ||
365 | _b350.00 | ||
650 | _aMATHEMATICS | ||
942 | _cBK | ||
999 |
_c27546 _d27546 |