000 | 00381nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9780070656925 | ||
082 | _a621.382 SUM | ||
100 | _aSUMIT KASERA | ||
245 | 0 | _a2.5G MOBILE NETWORKS : GPRS AND EDGE | |
260 | _bTMH | ||
260 | _c2012 | ||
300 | _a252 P | ||
365 | _b450.00 | ||
650 | _aELECTRONICS | ||
942 | _cBK | ||
999 |
_c28759 _d28759 |