000 | 00381nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9780070585966 | ||
082 | _a621.38 GUP | ||
100 | _aGUPTA R G | ||
245 | 0 | _aTELEVISION ENGINEERING AND VIDEO SYSTEMS | |
260 | _bTMH | ||
260 | _c2010 | ||
300 | _a645 P | ||
365 | _b295.00 | ||
650 | _aELECTRONICS | ||
942 | _cBK | ||
999 |
_c28838 _d28838 |