000 | 00364nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9780070087644 | ||
082 | _a629.83 MAN | ||
100 | _aMANJITA SRIVASTAVA | ||
245 | 0 | _aCONTROL SYSTEMS | |
260 | _bTMH | ||
260 | _c2009 | ||
300 | _a393 P | ||
365 | _b295.00 | ||
650 | _aELECTRICAL | ||
942 | _cBK | ||
999 |
_c29066 _d29066 |