000 | 00450nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9781605669564 | ||
082 | _a616.07540285 GON | ||
100 | _aGONZALEZ FABIO A | ||
245 | 0 | _aBIOMEDICAL IMAGE ANALYSIS AND MACHINE LEARNING TECHNOLOGIES | |
260 | _bMEDICAL INFORMATION SCIENCE REFERENCE | ||
260 | _c2010 | ||
300 | _a370 P | ||
365 | _b13891.50 | ||
650 | _aELECTRONICS | ||
942 | _cREF | ||
999 |
_c29972 _d29972 |