000 | 00395nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788126528516 | ||
082 | _a621.31 GRO | ||
100 | _aGROSS CHARLES A | ||
245 | 0 | _aPOWER SYSTEM ANALYSIS | |
250 | _a2ND | ||
260 | _bWILEY INDIA | ||
260 | _c2011 | ||
300 | _a593 P | ||
365 | _b995.00 | ||
650 | _aELECTRICAL | ||
942 | _cBK | ||
999 |
_c29995 _d29995 |