000 | 00411nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9780470974162 | ||
082 | _a62.312136 ACK | ||
100 | _aACKERMANN THOMAS | ||
245 | 0 | _aWIND POWER IN POWER SYSTEMS | |
250 | _a2ND | ||
260 | _bJOHN WILEY AND SONS | ||
260 | _c2012 | ||
300 | _a1049 P | ||
365 | _b9072.00 | ||
650 | _aCIVIL | ||
942 | _cREF | ||
999 |
_c30085 _d30085 |