000 | 00413nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9780470084885 | ||
082 | _a519.3 VEN | ||
100 | _aVENKATARAMAN P | ||
245 | 0 | _aAPPLIED OPTIMIZATION WITH MATLAB PROGRAMMING | |
250 | _a2ND | ||
260 | _bWILEY | ||
260 | _c2009 | ||
300 | _a526 P | ||
365 | _b7935.17 | ||
650 | _aMATHEMATICS | ||
942 | _cREF | ||
999 |
_c30127 _d30127 |