000 | 00478nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c30587 _d30587 |
||
005 | 20190517163047.0 | ||
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788131715529 | ||
040 | _c0 | ||
082 | _a519.5 WAL | ||
100 | _aWALPOLE RONALD E | ||
245 | 0 | _aPROBABILITY AND STATISTICS FOR ENGINEERS AND SCIENTISTS | |
250 | _a8TH | ||
260 | _bPEARSON | ||
260 | _c2007 | ||
300 | _a840 P | ||
365 | _b525.00 | ||
650 | _aMATHEMATICS | ||
942 |
_cBK _2ddc |