000 | 00375nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788177589764 | ||
082 | _a658.8103 KRI | ||
100 | _aKRISHNAMACHARYULU C S G | ||
245 | 0 | _aRURAL MARKETING | |
260 | _bPEARSON | ||
260 | _c2008 | ||
300 | _a397 P | ||
365 | _b350.00 | ||
650 | _aMANAGEMENT | ||
942 | _cBK | ||
999 |
_c30617 _d30617 |