000 | 00387nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788120306653 | ||
082 | _a660.281 STE | ||
100 | _aSTEPHANOPOULOS GEORGE | ||
245 | 0 | _aCHEMICAL PROCESS CONTROL | |
260 | _bPHI | ||
260 | _c1984 | ||
300 | _a696 P | ||
365 | _b290.00 | ||
650 | _aCHEMICAL ENGINEERING | ||
942 | _cBK | ||
999 |
_c31160 _d31160 |