000 | 00386nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788120324510 | ||
082 | _a005.113 KEL | ||
100 | _aKELKAR S A | ||
245 | 0 | _aSTRUCTURED SYSTEMS ANALYSIS AND DESIGN | |
260 | _bPHI | ||
260 | _c2009 | ||
300 | _a316 P | ||
365 | _b225.00 | ||
650 | _aCOMPUTER SCIENCE | ||
942 | _cBK | ||
999 |
_c31792 _d31792 |