000 | 00387nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788120340664 | ||
082 | _a621.312136 SIR | ||
100 | _aSIRAJ AHMED | ||
245 | 0 | _aWIND ENERGY | |
250 | _a1 ST | ||
260 | _bPHI LEARNING | ||
260 | _c2010 | ||
300 | _a292 P | ||
365 | _b325.00 | ||
650 | _aELECTRICAL | ||
942 | _cBK | ||
999 |
_c32088 _d32088 |