000 | 00409nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788120335288 | ||
082 | _a005.11 PRA | ||
100 | _aPRADEEP HARI PENDEGE | ||
245 | 0 | _aBUSINESS ANALYSIS VISUALIZING BUSINESS PROCESSES AND | |
260 | _bPHI | ||
260 | _c2008 | ||
300 | _a255 P | ||
365 | _b225.00 | ||
650 | _aCOMPUTER SCIENCE | ||
942 | _cBK | ||
999 |
_c32396 _d32396 |