000 | 00397nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9780470091517 | ||
082 | _a621.38456 ETO | ||
100 | _aETOH MINORU ED. | ||
245 | 0 | _aNEXT GENERATION MOBILE SYSTEMS | |
260 | _bJOHN WILEY & SONS | ||
260 | _c2005 | ||
300 | _a382 P. | ||
365 | _b8917.50 | ||
650 | _aELECTRONICS | ||
942 | _cREF | ||
999 |
_c32446 _d32445 |