000 | 00388nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a749444479 | ||
082 | _a658.834 STO | ||
100 | _aSTONE MERLIN | ||
245 | 0 | _aCONSUMER INSIGHT | |
260 | _bKOGAN PAGE INDIA PRIVATE LIMITED | ||
260 | _c2005 | ||
300 | _axv; 288 p. | ||
365 | _b325.00 | ||
650 | _aMANAGEMENT | ||
942 | _cBK | ||
999 |
_c3351 _d3351 |