000 | 00385nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9789380358819 | ||
082 | _a628.1 RAP | ||
100 | _aRANGWALA | ||
245 | 0 | _aWATER SUPPLY AND SANITARY ENGINEERING | |
260 | _bCHARTOTAR PUBLISHING | ||
260 | _c2013 | ||
300 | _a888 P | ||
365 | _b240.00 | ||
650 | _aCIVIL | ||
942 | _cBK | ||
999 |
_c3397 _d3397 |