000 | 00399nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9781403929679 | ||
082 | _a332.6 DHA | ||
100 | _aDHANESH KUMAR KHATRI | ||
245 | 0 | _aINVESTMENT MANAGEMENT AND SECURITY ANALYSIS | |
260 | _bMACMILLAN | ||
260 | _c2008 | ||
300 | _a265 P | ||
365 | _b265.00 | ||
650 | _aMANAGEMENT | ||
942 | _cBK | ||
999 |
_c34135 _d34135 |