000 | 00391nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9780132149525 | ||
082 | _a620.11298 BRO | ||
100 | _aBROWN SHANE | ||
245 | 0 | _aRANKING TASKS FOR MECHANICS OF MATERIALS | |
260 | _bPEARSON | ||
260 | _c2011 | ||
300 | _a132 P | ||
365 | _b2625.80 | ||
650 | _aMECHANICAL | ||
942 | _cREF | ||
999 |
_c34695 _d34695 |