000 | 00403nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788131759356 | ||
082 | _a332 MIS | ||
100 | _aMISHKIN FREDERIC S | ||
245 | 0 | _aFINANCIAL MARKETS AND INSTITUTIONS | |
250 | _a6TH | ||
260 | _bPEARSON | ||
260 | _c2011 | ||
300 | _a675 P | ||
365 | _b699.00 | ||
650 | _aECONOMICS | ||
942 | _cBK | ||
999 |
_c34803 _d34803 |