000 | 00394nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9781422103326 | ||
082 | _a658.4013 DAV | ||
100 | _aDAVENPORT THOMAS H | ||
245 | 0 | _aCOMPETING ON ANALYTICS | |
260 | _bHARVARD BUSINESS REVIEW | ||
260 | _c2007 | ||
300 | _a218 P | ||
365 | _b1250.00 | ||
650 | _aMANAGEMENT | ||
942 | _cBK | ||
999 |
_c35262 _d35262 |