000 | 00385nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9781422102824 | ||
082 | _a658.4063 JOH | ||
100 | _aJOHANSSON FRANS | ||
245 | 4 | _aTHE MEDICI EFFECT | |
260 | _bHARVARD BUSINESS REVIEW | ||
260 | _c2006 | ||
300 | _a207 P | ||
365 | _b795.00 | ||
650 | _aMANAGEMENT | ||
942 | _cBK | ||
999 |
_c35791 _d35791 |