000 | 00372nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9781259028281 | ||
082 | _a363.286 TAT | ||
100 | _aTMH [FIRM] | ||
245 | 0 | _aINVESTMENT PLANNING : MODULE 4 | |
260 | _bTMH | ||
260 | _c2012 | ||
300 | _a330 P | ||
365 | _b505.00 | ||
650 | _aMANAGEMENT | ||
942 | _cBK | ||
999 |
_c36123 _d36123 |