000 | 00389nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788177582383 | ||
082 | _a621.4021 EAS | ||
100 | _aEASTOP T D | ||
245 | 0 | _aAPPLIED THERMODYNAMICS | |
250 | _a5TH | ||
260 | _bPEARSON | ||
260 | _c1993 | ||
300 | _a735 P | ||
365 | _b550.00 | ||
650 | _aMECHANICAL | ||
942 | _cBK | ||
999 |
_c36374 _d36374 |