000 | 00402nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9780070153622 | ||
082 | _a332.660942 GUR | ||
100 | _aGURUSAMY S | ||
245 | 0 | _aMERCHANT BANKING AND FINANCIAL SERVICES | |
250 | _a3RD | ||
260 | _bTMH | ||
260 | _c2009 | ||
300 | _a460 P | ||
365 | _b350.00 | ||
650 | _aMANAGEMENT | ||
942 | _cBK | ||
999 |
_c3647 _d3647 |