000 | 00382nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9781259006029 | ||
082 | _a332.66 PRA | ||
100 | _aPRATAP GIRI S | ||
245 | 0 | _aINVESTMENT BANKING | |
250 | _a2ND | ||
260 | _bTMH | ||
260 | _c2013 | ||
300 | _a660 P. | ||
365 | _b675.00 | ||
650 | _aECONOMICS | ||
942 | _cBK | ||
999 |
_c36699 _d36699 |