000 | 00403nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788184781571 | ||
082 | _a343.540552 GUP | ||
100 | _aGUPTA S S | ||
245 | 0 | _aSERVICE TAX | |
250 | _a29 | ||
260 | _bTAXMAN ALLIED SERVICES PVT LTD | ||
260 | _c2010 | ||
300 | _a2620 P | ||
365 | _b1137.50 | ||
650 | _aMANAGEMENT | ||
942 | _cBK | ||
999 |
_c36716 _d36716 |