000 | 00435nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9780749455361 | ||
082 | _a658.788 DEN | ||
100 | _aDENT JULIAN | ||
245 | 0 | _aDISTRIBUTION CHANNELS: UNDERSTANDING AND MANAGING CHANNELS TO | |
260 | _bKOGAN PAGE INDIA PRIVATE LIMITED | ||
260 | _c2009 | ||
300 | _a"xi, 322 p" | ||
365 | _b1095.00 | ||
650 | _aGENERAL | ||
942 | _cBK | ||
999 |
_c3673 _d3673 |