000 | 00390nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9781420068719 | ||
082 | _a613.28 LI | ||
100 | _aNEUTRITIONAL AND THERAPEUTIC VALUES | ||
245 | 0 | _aVEGETABLE AND FRUITS | |
260 | _bCRC PRESS | ||
260 | _c2008 | ||
300 | _a286 P | ||
365 | _b8758.02 | ||
650 | _aGENERAL | ||
942 | _cREF | ||
999 |
_c36929 _d36929 |