000 | 00386nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788120321441 | ||
082 | _a658.15 THU | ||
100 | _aTHUESEN GERALD J | ||
245 | 0 | _aENGINEERING ECONOMY | |
250 | _a9TH | ||
260 | _bPHI | ||
260 | _c2009 | ||
300 | _a637 P | ||
365 | _b350.00 | ||
650 | _aMANAGEMENT | ||
942 | _cBK | ||
999 |
_c36978 _d36978 |