000 | 00381nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788120309432 | ||
082 | _a620.0042 KAL | ||
100 | _aKALANMOY DEB | ||
245 | 0 | _aOPTIMIZATION FOR ENGINEERING DESIGN: | |
260 | _bPHI | ||
260 | _c2009 | ||
300 | _a381 P | ||
365 | _b250.00 | ||
650 | _aMECHANICAL | ||
942 | _cBK | ||
999 |
_c37156 _d37156 |