000 | 00373nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a97881131507810 | ||
082 | _a621.31042 MUL | ||
100 | _aMULUKUTLA S SARMA | ||
245 | 0 | _aELECTRIC MACHINES | |
260 | _bCENGAGE | ||
260 | _c2009 | ||
300 | _a694 P | ||
365 | _b365.00 | ||
650 | _aELECTRICAL | ||
942 | _cBK | ||
999 |
_c37618 _d37618 |