000 | 00391nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788120340107 | ||
082 | _a629.8 OGA | ||
100 | _aOGATO KATSUHIKO | ||
245 | 0 | _aMODERN CONTROL ENGINEERING | |
250 | _a5TH | ||
260 | _bPHI | ||
260 | _c2010 | ||
300 | _a894 P | ||
365 | _b525.00 | ||
650 | _aELECTRICAL | ||
942 | _cBK | ||
999 |
_c37645 _d37645 |