000 | 00378nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a8121930766 | ||
082 | _a658.1511 TUL | ||
100 | _aTULSIAN P C | ||
245 | 0 | _aCOST ACCOUNTING FOR CA-PCC | |
260 | _bS CHAND & CO | ||
260 | _c2009 | ||
300 | _a22.2 P | ||
365 | _b395.00 | ||
650 | _aMATHEMATICS | ||
942 | _cBK | ||
999 |
_c38085 _d38085 |