000 | 00377nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788126514137 | ||
082 | _a382 SAL | ||
100 | _aSALVATORE DOMINICK | ||
245 | 0 | _aINTERNATIONAL ECONOMICS | |
260 | _bJOHN WILEY | ||
260 | _c2004 | ||
300 | _a826 P | ||
365 | _b459.00 | ||
650 | _aMATHEMATICS | ||
942 | _cBK | ||
999 |
_c40414 _d40414 |