000 | 00417nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788126518654 | ||
082 | _a332.6 ELT | ||
100 | _aELTON J EDWIN | ||
245 | 0 | _aMODERN PORTFOLIO THEORY AND INVESTMENT ANALYSIS | |
250 | _a7TH | ||
260 | _bJOHN WILEY | ||
260 | _c2007 | ||
300 | _a728 P | ||
365 | _b369.00 | ||
650 | _aMANAGEMENT | ||
942 | _cBK | ||
999 |
_c40564 _d40564 |