000 | 00409nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788177581058 | ||
082 | _a368 REJ | ||
100 | _aREJDA E GEORGE | ||
245 | 0 | _aPRINCIPLES OF RISK MANAGEMENT AND INSURANCE | |
250 | _a9TH | ||
260 | _bPEARSON | ||
260 | _c2009 | ||
300 | _a784 P | ||
365 | _b550.00 | ||
650 | _aMANAGEMENT | ||
942 | _cBK | ||
999 |
_c40624 _d40624 |