000 | 00410nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788126510979 | ||
082 | _a629.8 NIS | ||
100 | _aNISE NORMAN S | ||
245 | 0 | _aCONTROL SYSTEMS ENGINEERING [WITH CD] | |
250 | _a4TH | ||
260 | _bWILEY - INDIA | ||
260 | _c2009 | ||
300 | _a983 P | ||
365 | _b549.00 | ||
650 | _aELECTRICAL | ||
942 | _cBK | ||
999 |
_c40670 _d40670 |