000 | 00370nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9781846142949 | ||
082 | _a814.6 MAL | ||
100 | _aMALCOLM GLADWELL | ||
245 | 0 | _aWHAT THE DOG SAW: | |
260 | _bPENGUIN GROUP | ||
260 | _c2009 | ||
300 | _a410 P | ||
365 | _b599.00 | ||
650 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c40774 _d40774 |