000 | 00402nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788126512614 | ||
082 | _a621.4022076 INC | ||
100 | _aINCROPERA FRANK P | ||
245 | 0 | _aHEAT AND MASS TRANSFER | |
250 | _a5TH | ||
260 | _bJOHN WILEY | ||
260 | _c2006 | ||
300 | _a981 P | ||
365 | _b459.00 | ||
650 | _aMECHANICAL | ||
942 | _cBK | ||
999 |
_c41939 _d41939 |