000 | 00387nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788126520695 | ||
082 | _a621.382 SUN | ||
100 | _aSUNILKUMAR S MANVI | ||
245 | 0 | _aWIRELESS AND MOBILE NETWORKS | |
260 | _bWILEY INDIA | ||
260 | _c2011 | ||
300 | _a419 P | ||
365 | _b399.00 | ||
650 | _aELECTRONICS | ||
942 | _cBK | ||
999 |
_c4200 _d4201 |