000 | 00395nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9780849318986 | ||
082 | _a629.8 MUT | ||
100 | _aMUTAMBARA ARTHUR G O | ||
245 | 0 | _aDESIGN AND ANALYSIS OF CONTROL SYSTEMS | |
260 | _bCRC PRESS | ||
260 | _c2009 | ||
300 | _a802 P | ||
365 | _b895.00 | ||
650 | _aMECHANICAL | ||
942 | _cBK | ||
999 |
_c42273 _d42273 |