000 | 00431nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9780749451592 | ||
082 | _a658.301 BAR | ||
100 | _aBARON ANGELA | ||
245 | 0 | _aHUMAN CAPITAL MANAGEMENT: ACHIEVING ADDED VALUES THROUGH | |
260 | _bKOGAN PAGE INDIA PRIVATE LIMITED | ||
260 | _c2007 | ||
300 | _a"x,226 p" | ||
365 | _b350.00 | ||
650 | _aMANAGEMENT | ||
942 | _cBK | ||
999 |
_c4308 _d4308 |