000 | 00414nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788120336681 | ||
082 | _a621.384135 PER | ||
100 | _aPERAMBUR S NEELAKANTA | ||
245 | 0 | _aANTENNAS FOR INFORMATION SUPER SKYWAYS : AN EXPOSITION ON | |
260 | _bPHI | ||
260 | _c2008 | ||
300 | _a525 P | ||
365 | _b395.00 | ||
650 | _aELECTRONICS | ||
942 | _cBK | ||
999 |
_c43224 _d43224 |