000 | 00384nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788121932325 | ||
082 | _a621.317 GUP | ||
100 | _aGUPTA B R | ||
245 | 0 | _aPOWER SYSTEM OPERATION AND CONTROL | |
260 | _bS.CHAND & CO | ||
260 | _c2014 | ||
300 | _a262 P | ||
365 | _b170.00 | ||
650 | _aELECTRICAL | ||
942 | _cBK | ||
999 |
_c43228 _d43228 |