000 | 00387nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788121926171 | ||
082 | _a621.4022 RAJ | ||
100 | _aRAJPUT R K | ||
245 | 0 | _aHEAT AND MASS TRANSFER : SI UNITS | |
260 | _bS. CHAND & CO | ||
260 | _c2014 | ||
300 | _a903 P | ||
365 | _b600.00 | ||
650 | _aELECTRONICS | ||
942 | _cBK | ||
999 |
_c43265 _d43265 |