000 | 00385nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9788126518258 | ||
082 | _a005.741 BER | ||
100 | _aBERRY MICHAEL J A | ||
245 | 0 | _aMASTERING DATA MINING | |
260 | _bWILEY INDIA | ||
260 | _c2013 | ||
300 | _a494 P | ||
365 | _b569.00 | ||
650 | _aCOMPUTER SCIENCE | ||
942 | _cREF | ||
999 |
_c43420 _d43420 |