000 | 00386nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
020 | _a9781849834629 | ||
082 | _a823.92 HIG | ||
100 | _aHIGGINS CLARK MARY | ||
245 | 0 | _aWHERE ARE YOU NOW? | |
260 | _bSIMON AND SCHUSTER UK LTD | ||
260 | _c2011 | ||
300 | _a388 P | ||
365 | _b325.00 | ||
650 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c44937 _d44937 |