000 | 00393nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 181012s9999 xx 000 0 und d | ||
082 | _a782.27 KAD | ||
100 | _aKADHIR MURUGA | ||
245 | 0 | _aMANIKHAVASAGA SWAMIGAL ARULI SEIDHA THIRUVASAGAM: | |
250 | _a6TH | ||
260 | _bSARADHA PADHIPAGAM | ||
260 | _c2011 | ||
300 | _a352 P | ||
365 | _b100.00 | ||
650 | _aTAMIL | ||
942 | _cBK | ||
999 |
_c45608 _d45608 |